Every gown is sized and crafted to honour the unique beauty of your silhouette.
_
Bridal sizing differs from standard clothing, and all Serge Jevaguine gowns are ordered in US bridal sizing based on your measurements at the time of purchase. If your measurements fall between two sizes, we recommend selecting the larger size, as taking a gown in is simpler than letting it out. If you are unsure which size to select, please reach out to us directly at info@sergejevaguine.com and we will be happy to guide you before you place your order.
Size Guide
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| OVER BUST | 30 3/4 | 31 1/4 | 32 | 33 | 35 | 36 1/2 | 38 | 39 1/2 | 41 | 43 |
| BUST | 32 3/4 | 33 1/4 | 34 | 35 | 36 | 37 1/2 | 39 | 40 1/2 | 42 | 44 |
| UNDER BUST | 27 3/4 | 28 1/4 | 29 | 30 | 31 | 32 1/2 | 34 | 35 1/2 | 37 | 39 |
| WAIST | 24 3/4 | 25 1/4 | 26 | 27 | 28 | 29 1/2 | 31 | 32 1/2 | 34 | 36 |
| 3" HIGH HIP | 30 3/4 | 31 1/4 | 32 | 33 | 34 | 35 1/2 | 37 | 38 1/2 | 40 | 42 |
| 8" LOW HIP | 36 3/4 | 37 1/4 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 | 48 |
| BICEP | 10 3/4 | 10 3/4 | 11 | 11 3/4 | 12 1/2 | 13 | 13 1/2 | 13 1/2 | 14 1/2 | 15 |

